Gold's Safe-Haven Status Is Cracking Under Dollar Strength and Rising Yields
Gold dropped to $4,429.24 on May 28, 2026, extending a two-day decline driven by U.S.-Iran geopolitical tensions that paradoxically strengthened the dollar and
Independent reporting on crypto, equities, forex and macro · updated continuously
Gold dropped to $4,429.24 on May 28, 2026, extending a two-day decline driven by U.S.-Iran geopolitical tensions that paradoxically strengthened the dollar and
NEWS Review of InteractiveCrypto Pro, an AI-powered crypto trading platform for 2024. Explore its features, performance, and user experience for automated strategies and market insights.
NEWS Get the latest FIL price prediction for 2024. Explore key factors influencing Filecoin's market, technical analysis, and macroeconomic trends. Learn how to trade FIL.
NEWS Explore ENA price predictions, technical analysis, and fundamental insights for Ethena (ENA). Discover short-term and long-term outlooks, investment risks, and opportunities.
NEWS Interactive Crypto Pro: A comprehensive review of its AI-powered platform, analysis tools, and advanced trading features. Is it the right choice for you?
NEWS ADA fell 4.24% on May 28, 2026, pressured by renewed U.S.-Iran military tensions, $733 million in Bitcoin ETF outflows, and a Crypto Fear and Greed Index reading of 22 (Extreme Fear). The token trades at $0.2296, well below its 20-day, 50-day, and 200-day moving averages, with RS
NEWS Explore SEI price predictions for 2024-2030, analyze its investment potential, and understand its unique Layer 1 blockchain technology for trading. Discover if SEI is a good investment.
NEWS Discover SEI's potential: A technical analysis revealing key indicators, price predictions, and expert insights for informed trading decisions.
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.