MARKET PULSE Opinion Global Rally Ignites on US-Iran Peace Hopes, Oil Dips Below $89
Global markets experienced a notable 'risk-on' sentiment shift on June 12, 2026, primarily fueled by optimism surrounding a potential US-Iran peace deal.
Independent reporting on crypto, equities, forex and macro · updated continuously
MARKET PULSE Opinion Global markets experienced a notable 'risk-on' sentiment shift on June 12, 2026, primarily fueled by optimism surrounding a potential US-Iran peace deal.
CRYPTO Bitcoin trades at $63,657 on June 13, 2026, facing pressure from a 4.2% year-over-year U.S.
COMMODIT Gold experienced a slight dip of 0.06% on June 12, 2026, closing at $4215.32 per ounce, as robust US economic data fueled expectations of prolonged higher
CRYPTO VELVET experienced a remarkable 1,400% price increase over the past week, driven by its new pre-IPO trading exposure to private tech giants like SpaceX, though
OPINION Global markets experienced a significant uplift on June 12, 2026, as renewed hopes for a US-Iran peace deal emerged, leading to a broad 'risk-on' rally across
CRYPTO Bitcoin has experienced a significant downturn, with its price falling to $63,572.07 as of June 13, 2026, marking a 14.3% decline in 24 hours.
COMMODIT Gold experienced a marginal decline of -0.06% on June 12, 2026, settling at $4215.34, as the market prioritized hawkish central bank sentiment and a
FOREX On June 12, 2026, the EURUSD pair saw a slight decline to 1.1567, as the market processed the European Central Bank's (ECB) 25 basis point interest rate hike
| EUR/USD Euro / US Dollar | 1.0000 | +0.00% | |
| USD/JPY US Dollar / Japanese Yen | 1.0100 | +0.00% | |
| GBP/USD British Pound / US Dollar | 1.0200 | +0.00% | |
| USD/CHF US Dollar / Swiss Franc | 1.0300 | +0.00% | |
| AUD/USD Australian Dollar / US Dollar | 1.0400 | +0.00% | |
| USD/CAD US Dollar / Canadian Dollar | 1.0500 | +0.00% | |
| NZD/USD New Zealand Dollar / US Dollar | 1.0600 | +0.00% | |
| EUR/GBP Euro / British Pound | 1.0700 | +0.00% |
| S&P 500 SPDR S&P 500 ETF | $100.00 | +0.00% | |
| Nasdaq 100 Invesco QQQ | $101.00 | +0.00% | |
| Dow Jones SPDR Dow Jones | $102.00 | +0.00% | |
| Russell 2000 iShares Russell 2000 | $103.00 | +0.00% | |
| Coinbase Coinbase Global | $104.00 | +0.00% | |
| MicroStrategy MicroStrategy | $105.00 | +0.00% | |
| iShares Bitcoin iShares Bitcoin Trust ETF | $106.00 | +0.00% | |
| Fidelity Bitcoin Fidelity Wise Origin Bitcoin Fund | $107.00 | +0.00% |
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | $76,654.04 | +1.13% | +4.82% | $1.51T | $26.4B | |
| 02 | | $2,268.35 | +0.59% | -0.42% | $272B | $5.08B | |
| 03 | | $1.00 | +0.00% | +0.01% | $110B | $206B | |
| 04 | | $620.70 | -0.24% | -1.05% | $93.2B | $17.0M | |
| 05 | | $184.70 | +0.30% | +3.21% | $87.8B | $3.21B | |
| 06 | | — | — | — | — | — |
Hand-picked, independently reviewed.